| Number | Roller Type | Qty/Set | Dia (mm) | EL (mm) | Part Number |
|---|---|---|---|---|---|
| 1 | Ink first form roller | 1 | 64 | 760 | 5744 57 211 |
| 1* | Ink first form roller | 1 | 64 | 760 | 5744 47 410 |
| 2 | Ink second form roller | 1 | 62 | 760 | 5744 57 221 |
| 2* | Ink second form roller | 1 | 62 | 760 | 5744 57 460 |
| 3 | Ink third form roller | 1 | 66 | 760 | 5744 57 231 |
| 3* | Ink third form roller | 1 | 66 | 760 | 5744 57 470 |
| 4 | Ink fourth form roller | 3 | 68 | 760 | 5744 57 241 |
| 6, 7, 8 | Ink distributor roller | 3 | 66 | 760 | 5744 51 131 |
| 9, 10 | Ink distributor roller | 2 | 68 | 760 | 5744 51 121 |
| 13 | Ink ductor roller | 1 | 50 | 760 | 5744 52 331 |
| 14 | Water metering roller | 1 | 80 | 810 | 5744 53 171 |
| 15 | Water form roller | 1 | 60.34 | 761 | 5744 53 571 |
*oscillating

