| Code | Roller Type | Qty | Dia (mm) | Shaft Dia (mm) | EL (mm) | Total length |
|---|---|---|---|---|---|---|
| H102-W | Inker white | 2 | 60 | 42 | 1035 | 1087 |
| H102-R | Inker red | 2 | 66 | 42 | 1035 | 1087 |
| H102-B | Inker blue | 2 | 72 | 52 | 1035 | 1087 |
| H102-Y | Inker yellow | 3 | 80 | 52 | 1035 | 1087 |
| H102-DUCT-BR | Ink ductor brown | 1 | 60 | 34 | 1035 | 1071.5 |
| H102-DUCT-W | Ink ductor white | 1 | 60 | 42 | 1035 | 1087 |
| H102-DUCT-ASSY | Ink ductor assembly | 1 | 60 | 42 | 1035 | 1065 |
| H102-PLATE | Alcolor plate damper assembly | 1 | 78 | 55 | 1040 | 1040 |
| H102-PAN | Alcolor pan damper assembly | 1 | 108 | 84 | 1060 | 1060 |

