| Code | Roller Type | Qty | Dia (mm) | Shaft Dia (mm) | EL (mm) | Total length |
|---|---|---|---|---|---|---|
| H46-B | Inker blue | 6 | 45.5 | 25 | 453 | 536 |
| H46-W | Inker white | 1 | 47.5 | 25 | 453 | 596 |
| H46-Y | Inker yellow | 1 | 49.5 | 25 | 453 | 596 |
| H46-R | Inker red | 1 | 51.5 | 25 | 453 | 596 |
| H46-G | Conventional dampener green | 3 | 46 | 25 | 463 | 536 |
| H46-BB | Bareback dampener | 1 | 51 | 25 | 510 | 536 |
| H46-N | NP unit roller | 3 | 32.2 | 25 | 438 | 438 |

