| Code | Roller Type | Qty | Dia (mm) | Shaft Dia (mm) | EL (mm) | Total length |
|---|---|---|---|---|---|---|
| SM74-FB | Ink form blue | 1 | 60.5 | 36 | 754 | 814 |
| SM74-FR | Ink form red | 1 | 55.5 | 36 | 754 | 814 |
| SM74-FW | Ink form white | 1 | 70.5 | 45 | 754 | 814 |
| SM74-FY | Ink form yellow | 1 | 65.5 | 45 | 754 | 814 |
| SM74-TR | Ink transfer red | 1 | 54.5 | 34 | 752 | 821.2 |
| SM74-TY | Ink transfer yellow | 2 | 64.5 | 38 | 752 | 821.2 |
| SM74-BK | Ink transfer black | 3 | 52 | 40 | 750 | 787 |
| SM74-PLATE | Plate dampener | 1 | 75 | 55 | 752 | 752 |
| SM74-PAN | Pan dampener | 1 | 84.6 | 65 | 768 | 768 |

