| Number | Roller Type | Qty/Set | Dia (mm) | EL (mm) | Part Number |
|---|---|---|---|---|---|
| 1 | Ink first form roller | 1 | 54.5 | 510 | 5512 57 150 |
| 2 | Ink second form roller | 1 | 49 | 510 | 5512 57 250 |
| 3 | Ink third form roller | 1 | 58 | 510 | 5512 57 350 |
| 5 | Ink distributor roller | 1 | 48 | 510 | 5512 51 110 |
| 7 | Ink distributor roller | 1 | 48 | 510 | 5512 51 110 |
| 9 | Ink distributor roller | 1 | 48 | 510 | 5512 51 110 |
| 10 | Ink distributor roller | 1 | 48 | 510 | 5512 51 110 |
| 11 | Ink ductor roller | 1 | 40 | 515 | 5512 52 110 |
| 12 | Water first form roller | 1 | 44 | 525 | 5512 53 350 |
| 12 | Water first form roller | 1 | 48 | 525 | 5512 53 410 PEACH* |
| 13 | Water second form roller | 1 | 41 | 525 | 5512 53 410 |
| 14 | Water ductor roller | 1 | 35 | 536 | 5512 53 350 |
* Optional peach roller

