| Number | Roller Type | Qty/Set | Dia (mm) | EL (mm) | Part Number |
|---|---|---|---|---|---|
| 1 | Ink first form roller | 1 | 64 | 670 | 5663 57 210 |
| 2 | Ink second form roller | 1 | 62 | 670 | 5663 57 220 |
| 3 | Ink third form roller | 1 | 66 | 670 | 5663 57 230 |
| 4 | Ink fourth form roller | 1 | 68 | 670 | 5663 57 240 |
| 6 | Ink distributor roller | 1 | 66 | 670 | 5663 51 130 |
| 8 | Ink distributor roller | 1 | 60 | 670 | 5663 51 150 |
| 10, 12, 14 | Ink distributor roller | 3 | 60 | 670 | 5663 51 110 |
| 11, 13 | Ink distributor roller | 2 | 68 | 670 | 5663 51 120 |
| 15 | Ink distributor roller | 1 | 62 | 670 | 5663 52 330 |
| 16 | Water metering roller | 1 | 78 | 720 | 5663 53 170-1 |
| 17 | Water form roller | 1 | 60.1 | 671 | 5663 53 580-1 |

