| Code | Roller Type | Qty | Dia (mm) | Shaft Dia (mm) | EL (mm) | Total length |
|---|---|---|---|---|---|---|
| H52-B | Inker blue | 6 | 45.5 | 25 | 513 | 596 |
| H52-W | Inker white | 1 | 47.5 | 25 | 513 | 596 |
| H52-Y | Inker yellow | 1 | 49.5 | 25 | 513 | 596 |
| H52-R | Inker red | 1 | 51.5 | 25 | 513 | 596 |
| H52-G | Conventional dampener green | 3 | 46 | 25 | 523 | 596 |
| H52-BB | Bareback dampener | 1 | 51 | 25 | 574 | 596 |
| H52-PLATE | Alcolor Form | 1 | 68 | 48.3 | 518 | 543 |
| H52-PAN | Alcolor Pan | 1 | 70.6 | 48.3 | 530 | 568.50 |
| H52-VK | Varn/Kompac | 1 | 56.8 | 38 | 520 | 605 |

